South Slope, Diamond Mtn, Archery Deer : Unit Profile
South Slope, Diamond Mtn | Archery | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SOUTH SLOPE, DIAMOND MTN | SOUTHSLOPE,DIAMONDMTN | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTH-SLOPE-DIAMOND-MTN-Deer-Archery1014 ||SOUTH SLOPE, DIAMOND MTN | Resident | Archery | Deer | 2011 | 13 | 6 | 1.15 | 87.03 | 8.06 | 6.91 | 5.76 | 4.61 | 3.45 | 2.30 | 1.15 | |||||||||||||||||||||||||||||||||
| 470 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2012 | 13 | 6 | 0.92 | 100.00 | 84.71 | 7.32 | 6.41 | 5.49 | 4.58 | 3.66 | 2.75 | 1.83 | 0.92 | |||||||||||||||||||||||||||||||
| 926 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2013 | 13 | 6 | 0.81 | 100.00 | 84.54 | 6.44 | 5.64 | 4.83 | 4.03 | 3.22 | 2.42 | 1.61 | 0.81 | |||||||||||||||||||||||||||||||
| 1383 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2014 | 13 | 6 | 0.80 | 100.00 | 100.00 | 22.64 | 6.37 | 5.57 | 4.78 | 3.98 | 3.19 | 2.39 | 1.59 | 0.80 | ||||||||||||||||||||||||||||||
| 1841 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1015 ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2015 | 13 | 6 | 0.73 | 100.00 | 73.52 | 6.58 | 5.85 | 5.12 | 4.39 | 3.66 | 2.93 | 2.19 | 1.46 | 0.73 | ||||||||||||||||||||||||||||||
| 2328 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1015 ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2016 | 15 | 7 | 0.82 | 100.00 | 63.29 | 7.39 | 6.57 | 5.75 | 4.93 | 4.11 | 3.29 | 2.46 | 1.64 | 0.82 | ||||||||||||||||||||||||||||||
| 3860 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2017 | 15 | 7 | 0.78 | 100.00 | 100.00 | 13.22 | 7.02 | 6.24 | 5.46 | 4.68 | 3.90 | 3.12 | 2.34 | 1.56 | 0.78 | |||||||||||||||||||||||||||||
| 4377 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2018 | 15 | 7 | 0.83 | 100.00 | 81.99 | 9.12 | 8.29 | 7.46 | 6.63 | 5.80 | 4.97 | 4.15 | 3.32 | 2.49 | 1.66 | 0.83 | ||||||||||||||||||||||||||||
| 4897 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2019 | 15 | 8 | 0.47 | 100.00 | 47.58 | 5.17 | 4.70 | 4.23 | 3.76 | 3.29 | 2.82 | 2.35 | 1.88 | 1.41 | 0.94 | 0.47 | ||||||||||||||||||||||||||||
| 5432 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2020 | 17 | 9 | 0.57 | 100.00 | 100.00 | 23.79 | 6.28 | 5.71 | 5.14 | 4.57 | 4.00 | 3.43 | 2.86 | 2.28 | 1.71 | 1.14 | 0.57 | |||||||||||||||||||||||||||
| 6003 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Resident | Archery | Deer | 2021 | 17 | 9 | 0.51 | 100.00 | 100.00 | 57.55 | 6.11 | 5.60 | 5.09 | 4.58 | 4.07 | 3.56 | 3.05 | 2.54 | 2.04 | 1.53 | 1.02 | 0.51 |
South Slope, Diamond Mtn | Archery | Deer | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SOUTH SLOPE, DIAMOND MTN | SOUTHSLOPE,DIAMONDMTN | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTH-SLOPE-DIAMOND-MTN-Deer-Archery1014 ||SOUTH SLOPE, DIAMOND MTN | Non-Resident | Archery | Deer | 2011 | 2 | 1 | 2.63 | 100.00 | 7.89 | 5.26 | 2.63 | |||||||||||||||||||||||||||||||||||||
| 470 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2012 | 2 | 1 | 1.04 | 100.00 | 6.25 | 4.17 | 3.13 | 2.08 | 1.04 | |||||||||||||||||||||||||||||||||||
| 926 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2013 | 2 | 1 | 1.10 | 54.40 | 6.59 | 5.49 | 4.40 | 3.30 | 2.20 | 1.10 | ||||||||||||||||||||||||||||||||||
| 1383 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2014 | 2 | 1 | 0.88 | 100.00 | 5.31 | 4.42 | 3.54 | 2.65 | 1.77 | 0.88 | ||||||||||||||||||||||||||||||||||
| 1841 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1015 ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2015 | 2 | 1 | 0.63 | 100.00 | 5.06 | 4.43 | 3.80 | 3.16 | 2.53 | 1.90 | 1.27 | 0.63 | ||||||||||||||||||||||||||||||||
| 2328 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1015 ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2016 | 2 | 1 | 0.45 | 100.00 | 4.55 | 4.09 | 3.64 | 3.18 | 2.73 | 2.27 | 1.82 | 1.36 | 0.91 | 0.45 | ||||||||||||||||||||||||||||||
| 3860 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2017 | 2 | 1 | 0.40 | 100.00 | 3.60 | 3.20 | 2.80 | 2.40 | 2.00 | 1.60 | 1.20 | 0.80 | 0.40 | |||||||||||||||||||||||||||||||
| 4377 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2018 | 2 | 1 | 0.18 | 51.37 | 2.37 | 2.19 | 2.01 | 1.82 | 1.64 | 1.46 | 1.28 | 1.09 | 0.91 | 0.73 | 0.55 | 0.36 | 0.18 | |||||||||||||||||||||||||||
| 4897 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2019 | 2 | 1 | 0.24 | 100 | 3.37 | 2.88 | 2.64 | 2.16 | 1.92 | 1.68 | 1.44 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 | ||||||||||||||||||||||||||||
| 5432 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2020 | 2 | 1 | 0.19 | 100.00 | 2.79 | 2.61 | 2.42 | 2.23 | 2.05 | 1.86 | 1.68 | 1.49 | 1.30 | 1.12 | 0.93 | 0.74 | 0.56 | 0.37 | 0.19 | |||||||||||||||||||||||||
| 6003 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | Non-Resident | Archery | Deer | 2021 | 2 | 1 | 0.15 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | Null | 0.00 | 0.00 | 26.80 | 2.25 | 2.10 | 1.95 | 1.80 | 1.65 | 1.50 | 1.35 | 1.20 | 1.05 | 0.90 | 0.75 | 0.60 | 0.45 | 0.30 | 0.15 |
Historical Application Data
South Slope, Diamond Mtn | Archery | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SOUTH SLOPE, DIAMOND MTN | SOUTHSLOPE,DIAMONDMTN | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTH-SLOPE-DIAMOND-MTN-Deer-Archery1014 ||SOUTH SLOPE, DIAMOND MTN | 2011 | 192 | Archery | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 13 | 21 | 20 | 40 | 42 | 35 | ||||||||||
| 470 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | 2012 | 225 | Archery | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 24 | 18 | 11 | 37 | 30 | 40 | 51 | ||||||||||
| 926 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | 2013 | 242 | Archery | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | 15 | 15 | 35 | 22 | 51 | 54 | 29 | ||||||||||
| 1383 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | 2014 | 225 | Archery | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 10 | 9 | 27 | 23 | 33 | 48 | 34 | 25 | ||||||||||
| 1841 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1015 ||South Slope, Diamond Mtn | 2015 | 241 | Archery | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 13 | 20 | 27 | 20 | 51 | 26 | 25 | 45 | ||||||||||
| 2328 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1015 ||South Slope, Diamond Mtn | 2016 | 246 | Archery | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 13 | 20 | 14 | 40 | 31 | 24 | 39 | 44 | ||||||||||
| 3860 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2017 | 232 | Archery | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 17 | 13 | 10 | 15 | 33 | 19 | 24 | 26 | 28 | 41 |
| 4377 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2018 | 203 | Archery | Deer | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 9 | 5 | 17 | 21 | 15 | 23 | 20 | 26 | 23 | 27 |
| 4897 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2019 | 290 | Archery | Deer | Resident | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 17 | 7 | 20 | 31 | 21 | 25 | 24 | 27 | 41 | 33 | 31 |
| 5432 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2020 | 261 | Archery | Deer | Resident | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 9 | 18 | 20 | 20 | 25 | 17 | 18 | 34 | 31 | 27 | 24 |
| 6003 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2021 | 292 | Archery | Deer | Resident | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 12 | 15 | 18 | 18 | 22 | 17 | 17 | 28 | 30 | 29 | 40 | 32 |
South Slope, Diamond Mtn | Archery | Deer | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SOUTH SLOPE, DIAMOND MTN | SOUTHSLOPE,DIAMONDMTN | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SOUTH-SLOPE-DIAMOND-MTN-Deer-Archery1014 ||SOUTH SLOPE, DIAMOND MTN | 2011 | 21 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 10 |
| 470 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | 2012 | 31 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 4 | 3 | 6 |
| 926 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | 2013 | 32 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 3 | 3 | 5 | 11 |
| 1383 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1013 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1013 ||South Slope, Diamond Mtn | 2014 | 38 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 7 | 10 | 8 |
| 1841 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1015 ||South Slope, Diamond Mtn | 2015 | 44 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 3 | 3 | 3 | 11 | 10 |
| 2328 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Deer-Archery1015 ||South Slope, Diamond Mtn | 2016 | 59 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 4 | 4 | 5 | 12 | 11 | 11 |
| 3860 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2017 | 65 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 4 | 3 | 6 | 8 | 8 | 7 | 18 |
| 4377 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2018 | 106 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 11 | 6 | 7 | 3 | 5 | 14 | 8 | 11 | 12 | 20 |
| 4897 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2019 | 78 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 5 | 5 | 3 | 13 | 3 | 3 | 10 | 6 | 16 |
| 5432 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2020 | 109 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 1 | 4 | 2 | 5 | 13 | 7 | 7 | 10 | 9 | 16 | 23 |
| 6003 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-deer-archery ||South Slope, Diamond Mtn | 2021 | 114 | Archery | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 2 | 6 | 5 | 5 | 11 | 5 | 4 | 9 | 10 | 7 | 12 | 24 |
Historical Harvest Stats
South Slope, Diamond Mtn | Archery | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | South Slope, Diamond Mtn | Archery | 19 | 19 | 16 | 84 | 6.40 | 4.3 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
| 2016 | South Slope, Diamond Mtn | Archery | 25 | 25 | 21 | 84 | 5.60 | 4.4 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
| 2017 | South Slope, Diamond Mtn | Archery | 30 | 30 | 24 | 80 | 5.70 | 4.4 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
| 2018 | South Slope, Diamond Mtn | Archery | 21 | 21 | 16 | 78 | 6.10 | 4.3 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
| 2019 | South Slope, Diamond Mtn | Archery | 24 | 24 | 21 | 87 | 5.20 | 4.4 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn | |
| 2020 | South Slope, Diamond Mtn | Archery | 31 | 31 | 30 | 97 | 5.30 | 4.4 | deer | SouthSlope,DiamondMtn | SouthSlope,DiamondMtn |
